Infant Recovery Training
Infant/toddlers (1 year up to about age 3) - 15-min lessons
Over age 3 & able to stand on tot dock- 30-min lessons
(For use as reference for current parents.
Schedule is changed frequently
according to availability for parents and instructor.)
TEAL Font - Dates have NOT been paid for but are scheduled
Holiday/Winter Schedule | |||
SUNDAY | THURSDAY | SATURDAY | |
1:30 | 5:45 | 9:00 | |
Berklee Oct 20,27 Nov 3,10,24 Jan 12 | Alex Aug 15,22 Sep 12,26 Oct 3,10,17,24 Nov 7,14 Dec 5 JAN | Porter Oct 12,19,26 Nov 2,9,23 | |
Jersey Oct 20,27 Nov 3,10,17,24 | Maebry Nov 7,14 Dec 5 JAN | 9:15 | |
Maelie Aug 11,18,25 Sep 29 Oct 6,20,27 Nov 3,10,17,24 Jan 12 | Drake Dec 5 Jan 16,23,30 Feb 6,13? | Decklan Feb 17,24 Mar 9,16,23 Apr 6,13,20 May 11,19,25 Jun 1,8 Jul 6,13,20 Aug 10,17,24 Sep 14,28 Oct 5,19,26 | |
Jessin Nov 24 Jan 12,19,26 Feb 2,9 | Onyx Oct 10,17,24 Nov 7 Dec 5 JAN | Dax Oct 12,19,26 Nov 2,9,23 | |
2:00 | Lyric Oct 10,17 Nov 7 Dec 5 JAN | Graham Oct 12,19,26 Nov 2,9,23 | |
Jovi Oct 20,27 Nov10,17,24 Jan 19 | 6:15 | Cleo Sep 28 Oct 5,12,19,26 Nov 2,9,23 Jan 18,25 Feb 1,8 | |
2:15 | Blair Dec 5 Beckham Oct 17,24 Nov 7,14 JAN | 9:45 | |
Nolan Oct 20,27 Nov10,17,24 Jan 19 | Charlie Nov 7,14 Dec 5 JAN | Nico Sep 28 Oct 5,12,19,26 Nov 2,9,23 Jan 18,25 Feb 1,8 | |
a Oct 137 | Elsie Oct 17,24 Nov 7,14 Dec 5 JAN | 10:00 | |
Alyssa Oct 13,20 Nov 7,14 Dec 5 JAN | Mel Nov 23 Jan 18,25 Feb 1,8,15 | ||
6:45 | 10:15 | ||
2:45 | Abraham Oct 24 Nov 7,14 Dec 5 JAN | Emmett Nov 23 Jan 18,25 Feb 1,8,15 | |
Conrad Jan 12,19,26 Feb 2,9,16 | Rayan Oct 17,24 Nov 7,14 JAN | Luana/Mel Nov 23 Jan 18,25 Feb 1,8,15 | |
Harrison/Ryker Oct 13,26 Nov 3,10,17,24 | Nora/James Oct 3,17 Nov 7,14 Dec 5 JAN | Max Nov 23 Jan 18,25 Feb 1,8,15 | |
Everett Nov 24 Jan 12,19,26 Feb 2,9 | Braxton Oct 17,24 Nov 14 Dec 5 JAN | James Nov 23 Jan 18,25 Feb 1,8,15 | |
Jayleigh Oct 27 Nov 3,10,17,24 Jan 12 | Ford Nov 7,14 Dec 5 JAN | o S | |
3:15 | Eli Oct 17,24 Nov 7,14 Dec 5 | 10:45 | |
Noah Nov 10,17,24 Jan 12,19,26 | 7:15 | Carly L Oct 12,19,26 Nov 9,23 Jan 18 | |
3:30 | Charlotte Ru Aug 15,22 Sep 12,26 Oct 3,10 Oct 24 Nov 7,14 Dec 5 JAN | Kalvin Nov 23 Jan 18,25 Feb 1,8,15 | |
Micah Oct 13,20,27 Nov 3,10,17,24 Jan 19 | Anzley Oct 10,17,24 Nov 7,14 Dec 5 | Eliana Nov 23 Jan 18,25 Feb 1,8,15 | |
Parker Nov 24 Jan 12,19,26 Feb 2,9 | Rhett Oct 17,24 Nov 7,14 JAN | Naomi Nov 2,9,23Jan 18,25 Feb 1 | |
Hudson W. Nov 10,17,24 Jan 12,19,26 | Isla Oct 17,24 Nov 7,14 JAN | Jack Nov 23 Jan 18,25 Feb 1,8,15 | |
Charlotte HOct 20,27 Nov10,17,24 Jan 19 | Rhett Sep 14,28 Oct 12,19 Nov 9, 23 | ||
4:00 | 7:45 | Carly B Nov 23 Jan 18,25 Feb 1,8,15 | |
Hayzlee Oct 20 Nov 3,10,17,24 Jan 12 | Hayes Oct 17,24 Nov 7,14 Dec 5 | Teagan Nov 23 Jan 18,25 Feb 1,8,15 | |
Sloan Jan 12,19,26 Feb 2,9,16 | Maelin Nov 2,9,23 Jan 18,25 Feb 1 | ||
Brynly Nov 10,17,24 Jan 12,19,26 | 11:15 | ||
a S | | Anniston Nov 23 Jan 18,25 Feb 1,8,15 | |
Lily Oct 20,27 Nov 3,10,17,24 | Brooks Oct 26 Nov 2,9,23 Jan 18,25 | ||
4:30 | WAIT LIST | Kane Nov 23 Jan 18,25 Feb 1,8,15 | |
Oaklee Oct 20 Nov 3,10,17,24 Jan 12 | Tyson (Brynly's brother November) | Isaac Oct 26 Nov 2,9,23 Jan 18,25 | |
Hold for Tyson | Lucy (Hudson's sis 1/Sep) | Charlotte Ro Sep 14,28 Oct 12,19 Nov 9 23 | |
Brooks (20 mo) email | 11:45 | ||
4:45 | Katiana (20 mo) email | Blair Oct 6,20 Nov 2,17,23 | |
Blair Oct 6,20 Nov 2,17 JAN | Melanie (Christa) | Vivienne Oct 5,19,26 Nov 2,9,23 | |
Barrett Sep 14 Oct 12,27 Nov 10,24 | Maggee (Decklyn sis Jan) | Kayson Oct 19,26 Nov 9 Jan 18,25 | |
Eloise (Dax's sis 15 mo) | Burke Nov 23 Jan 18,25 Feb 1,8,15 | ||
Ava (20 mo) Lori phone | Stella Nov 23 Jan 18,25 Feb 1,8,15 | ||
Gracie (Viv's sis, 1/Apr '25) | 12:15 | ||
Curren (2 next summer) | Olivia/Hudson Oct 12,19,26 Nov 2,9,23 | ||
Jovi (Analise) | Koda Nov 23 Jan 18,25 Feb 1,8,15 | ||
Pascoe (3) email | Taelyn Oct 19,26 Nov 2,23 Jan 18,25 | ||
Kayden (Kaysen's bro) | |||
Buddy/Evie | 12:45 | ||
Lainey (2.5) text | Truett Oct 19,26 Nov 2, 23 Jan 18,25 | ||
Hendrix (1) Jan | |||
Layla (1) Jan Maureen's sis | | ||
Katie (2) Jan email |