Infant Recovery Training
Infant/toddlers (1 year up to about age 3) - 15-min lessons
Over age 3 & able to stand on tot dock- 30-min lessons
(For use as reference for current parents.
Schedule is changed frequently
according to availability for parents and instructor.)
BLUE Font - Dates have not been paid for but scheduled
GREEN Font - Dates have been paid for and are scheduled
January Winter/Spring Schedule | |||
SUNDAY Jodi | THURSDAY Jodi | SATURDAY Jodi | |
1:15 | |||
5:45 | |||
1:30 | Maebry Apr 6,13,20,27 May 4,11 | in Nov 1 | |
Maelie Feb 19,26 Mar 5,12,26 Apr 2 | Beckham Mar 9,23 Apr 6,13,20,27 | 9:00 | |
Jessin Feb 19,26 Mar 12,19,26 Apr 2 | Ford Feb 9 Mar 2,9,23,30 Apr 6 | Max Mar 11,18 Apr 1,8,15,22 | |
2:00 | 6:15 | 9:15 | |
Gretalyn Feb 19 Mar 5,12,19 Apr 16,23 | Eli Feb 9,Mar 2,23,30 Apr 6,13 | Ryker Feb 18 Mar 11,18 Apr 1,8,15 | |
Lainey Feb 26 Mar 5 Apr 2,16,23,30 | Lyric Mar 30 Apr 6,13,20,27 May 4 | Grant Mar 4,11,18 Apr 1,8,15 | |
Brynly Mar 5,12,19,26 Apr 2,16 | Brynn/Blake Mar 23,30 Apr 6,13,20,27 | Charli Mar 11,18 Apr 1,8,15,22 | |
Sloan Mar 19,26 Apr 2,16,23,30 | Owen Mar 30 Apr 6,13,20,27 May 4 | Jack D Mar 11,18 Apr 1,8,15,22 | |
Hayzlee Feb 12,19,26 Mar 5,26 Apr 2 | 6:45 | Aubrey Feb 11,18 Mar 4,11 Apr 1,8 | |
2:30 Mar 5,12,19,26 Apr 2,16,23 Swim Meet April 23 | Felicity Feb 9 Mar 2,9,23,30 Apr 6 | 9:45 | |
Reid Griffey Rucker Mela Willow Briar | Emma Aaron Ronja Alenah JoLeigh Sully Mabel Ava Mira Adi/Amelia Brinkley Easton Brecklyn Kayla/Nora | Jack Mar 30 | Hazel Feb 11,18,25 Mar 4,18 Apr 1 |
Adeline Feb 9 Mar 2,9,23,30 Apr 6 | Elsie Feb 18 Mar 11 Apr 1,8,15,22 Eliana Mar 4,11,18 Apr 1,8,15 | ||
Michael Mar 23,30 Apr 6,13,20,27 | Carly B Feb 11,18 Mar 4,11 Apr 1,8 | ||
Kaden Feb 2,9 Mar 2,9,23,30 | Rayan Apr 1,8,15,22,29 May 6 | ||
Brooks Mar 23,30 Apr 6,13,20,27 | 10:15 | ||
3:15 | Kyler Feb 9 Mar 2,9,23,30 Apr 6 | Isla Apr 1,8,15,22,29 May 6 Cleo Nov 19 Dec 3,10 Jan 14,21 Feb 4,11,18 Mar 4,11,18 Apr 1 James Mar 4,11,18 Apr 1,8,15 | |
Carter Rose Mar 9,23,30 Apr 6,13,20 | 10:45 | ||
Dakota Mar 26 Apr 2,16,23,30 May 7 | Ari Feb 9 Mar 2,9,23,30 Apr 6 | Ryker B. Mar 4,11,18 Apr 1,8,15 | |
Bryer Mar 19,26 Apr 2,16,23,30 | Kn F | 11:00 | |
Teagan Feb 26 Mar 5,12,19,26 Apr 2 | 7:15 | Decklyn Dec 10 Jan 21 Feb 4,11,18,25 Mar 4,18 Apr 1,8,15,244 | |
Rhett Mar 26 Apr 2,16,23,30 May 1 | Maelin Feb 9 Mar 2,9,23,30 Apr 6 | Carly Mar 4,11,18 Apr 1,8,22 | |
Vera Mar 12,19,26 Apr 16,23,30 | Charlotte Feb 9 Mar 2,9,23,30 Apr 6 | Drake Mar 4 Mar 11,18 Apr 1,8,15,22 | |
3:45 | Onyx Mar 30 Apr 6,13,20,27 May 4 | Harrison Mar 4,11,18 Apr 1,8,22 | |
Jayleigh Feb 12,19 Mar 12,19,26 Apr 2 | 11:30 | ||
4:00 | WAIT LIST | Eve/Theo Feb 25 Mar 4,18 Apr 1,8,15 | |
Kane/Kalvin Mar 26 Apr 2,16,23,30 May 7 | Tori (1 in March) email | Lily Apr 1,8,15,22,29 May 6 | |
Isaac Mar 12,19,26 Apr 2,16,23 | Koda 3 Burke 1 text | Naomi Feb 25 Mar 4,11,18 Apr 1,8 | |
4:30 | Meagan (text 2 and 4) | 12:00 | |
Trae Apr 2,16,23,30 May 7,14 | Conrad (FB msg Jordyn) | Kayson Mar 4,11,18 Apr 1,8,15 | |
4:45 | Parker (contacts) 1 in Oct 22 | 12:15 Anzley Mar 11,18 Apr 1,8,15,22 | |
Jersey Mar 5,12,19,26 Apr 2,16 | Emmett (Jill T) | Remy tbd | |
Devon boys | 12:30 | ||
Tiana (confirm) Apr 8,15,22,29 May 6,13 |