Infant Recovery Training
Infant/toddlers (1 year up to about age 3) - 15-min lessons
Over age 3 & able to stand on tot dock- 30-min lessons
(For use as reference for current parents.
Schedule is changed frequently
according to availability for parents and instructor.)
ORANGE Font - Dates have NOT been paid for but are scheduled
Summer/Fall Schedule | ||||
SUNDAY Jodi | MONDAY Jodi | THURSDAY Jodi | SATURDAY Jodi | |
9:00 | ||||
Max Nov 4,18 Jan 13,20,27 Feb 3 | ||||
1:30 | 5:45 | 5:45 | James Sep 23 Oct 7,14 Nov 4,18 Jan 13 Jan 20,27 Feb 3,10,17,24 | |
Jersey Oct 15, Nov 12,19 Dec 3,10 Jan 14 | Isla Oct 12 Dec 7 Jan 11,18,25 Feb 1 | 9:30 | ||
Berklee Dec 3 Jan 7,14,21,28 Feb 4 | Wyatt Dec 11 Jan 8,15,22,29 Feb 5 | Maebry Nov 2,9 Dec 7 Jan 11,18,25 | Felicity Nov 4,18 Jan 13,20,27 Feb 3 | |
Maelie Dec 10 Jan 14,21,28 Feb 4,11 | 6:00 | Beckham Nov 9 Dec 7 Jan 11,18,25 Feb 1 | Bryer Nov 18 Jan 13,20,27 Feb 3,10 | |
Jessin Dec 10 Jan 14,21,28 Feb 4,11 | Blair Dec 11,18 Jan 8,15,22,29 | Ford Sep 28 Oct 5,12 Nov 2,9 Dec 7 | Naomi Nov 4,18 Jan 13,20,27 Feb 3 | |
2:00 | 6:15 | 6:15 | Grant Sep 23 Oct 7,14 Nov 4,18 Jan 13 Jan 20,27 Feb 3,10,17,24 | |
Lily Oct 7 Nov 12,19 Dec 3,10, Jan 14 | Parker Nov 6,13,20,27 Dec 4,11 | Owen Nov 2,9 Dec 7 Jan 11,18,25 | Ryker Sep 23 Oct 7,14 Nov 4,18 | |
Lainey Oct 15 Nov 12,19 Dec 3,10 Jan 14 | 6:30 | Lyric Oct 12 Nov 2,9 Dec 7 Jan 11,18 | Aubrey Jan 6,13,20,27 Jan 13,20 | |
Brynly Oct 8,15 Nov 12,19 Dec 3,10 | Barrett Nov 12 Dec 4,11,18 Jan 8,15 | Drake Oct 12 Nov 2,9 Dec 7 Jan 11,18,25 | Teagan Sep 23 Oct 7,14 Nov 4 Jan 13,20 | |
Sloan Nov 19 Dec 3,10 Jan 14,21,28 | Rayan Oct 12 Dec 7 Jan 11,18,25 Feb 1 | Jack D Nov 4,18 Jan 13,20,27 Feb 3 | ||
Hayzlee Dec 10 Jan 14,21,28 Feb 4,11 | Eli Sep 28 Oct 5 Nov 2,9 Dec 7 Jan 11 | 10:00 | ||
2:30 | 6:45 | Maelin Nov 4,18 Jan 13,20,27 Feb 3 | ||
Dakota Sep 10,17,24 Oct 8,15 Dec 10 | Carter Dec 7 Jan 11,18,25 Feb 1,8 | Hazel Nov 4,18 Jan 13,20,27 Feb 3,10 | ||
Kemper Nov 19 Dec 3,10 Jan 14,21,28 | Adeline Dec 7 Jan 11,18,25 Feb 1,8. | Carly B Jan 6,13,20,27 Jan 13,20 | ||
Rhett Nov 19 Dec 3,10 Jan 4,21,28 | Michael Oct 12 Nov 2,9,16 Jan 11,18 | Elsie Sep 16,23 Oct 7,14 Nov 4,18, Jan 13 Jan 20,27 Feb 3,10,17,24 | ||
Kalvin Dec 3,10 Jan 7,14,21,28 | Brynn/Blake/Brooks Nov 2,9 Dec 7 Jan 11,18,25 | Eliana Sep 23 Oct 7,14 Nov 4,18 Jan 13 | ||
Lexton Oct 8,15 Nov 12,19 Dec 3,10 | Kaden Sep 28 Oct 5,12 Nov 2,9 Dec 7 | 10:30 | ||
3:00 | Nora/James Sep 14,28 Oct 5 Nov 2,9 Dec 7 | Vivienne Oct 8,15 Nov 11,18 Dec 2,9 | ||
Eve/Theo Aug 31 Sep 7,28 Oct 5 Nov 2,9 Dec 7 | 10:45 | |||
Charlotte Nov 12,19 Dec 3,10 Jan 4,21 | er Noan | Kayson Dec 9 Jan 13,20,27 Feb 3,10 Anzley Dec 9 Jan 6,13,20,27 Feb 3 Ryker B. Oct 7,14 Nov 4,18 Jan 13,20 | ||
Gradey Dec 3,10 Jan 7,14,21,28 | n SN | 11:15 | ||
Anniston Nov 19 Dec 3,10 Jan 14,21,28 | 7:15 | Decklyn Aug 5,12,26 Sep 2,9,23,30 Oct 7,14 Nov 4,18, Jan 13,20,27 | ||
3:30 | Alex Nov 9 Dec 7,Jan 11,18,25 Feb 1 | Cleo Dec 9 Jan 6,13,20,27 Feb 3 | ||
Hudson Dec 10 Jan 14,21,28 Feb 4,11 | Charlotte Dec 7 Jan 11,18,25 Feb 1,8 | Carly Oct 7,14 Nov 4,18 Jan 13,20 | ||
3:45 | Onyx Nov 9 Dec 7,Jan 11,18,25 Feb 1 | Harrison Oct 7,14 Nov 4,18 Jan 13,20 | ||
Stella Dec 3,10 Jan 7,14,21,28 | Gretalyn Nov 2,9 Dec 7 Jan 11,18,25 | 11:45 | ||
4:00 | Everett Nov 4,18 Jan 13,20,27 Feb 3 | |||
Kane Dec 3,10 Jan 7,14,21,28 | WAIT LIST | Koda/Burke Nov 18 Dec,9 Jan 6,13,27 Feb 3,10 | ||
Isaac Oct 15 Nov 12,19 Dec 3,10 Jan 14 | Charlie (Ford's brother) | Emmett Sep 23 Oct 7,14 Nov 18 Jan 13,20 | ||
Jayleigh Dec 10 Jan 7,14,21,28 Feb 4 | Scott/Adalyne | 12:15 | ||
Conrad Dec 10 Jan 7,14,21,28 Feb 4 | Rebecca (2.5 &15 mo) email | Luana Jan 13,20,27 Feb 3,10,17 | ||
4:30 | Carter (Elsie's brother 1/Jan) | a u | ||
Trae Sep 17 Oct 8 Nov 12 Dec 10 Jan 14 Feb 11 | Greyson/Avynn (email) 6,2 | e ug | ||
Sydney (email 3 year) | ||||
Nico (Cleo's brother) | ||||
Felix (15 mo, email) | ||||
Lucy (Hudson's sis 1 yr) |