Infant Recovery Training
Infant/toddlers (1 year up to about age 3) - 15-min lessons
Over age 3 & able to stand on tot dock- 30-min lessons
(For use as reference for current parents.
Schedule is changed frequently
according to availability for parents and instructor.)
ORANGE Font - Dates have NOT been paid for but are scheduled
Summer/Fall Schedule | ||||
SUNDAY Jodi | MONDAY Jodi | THURSDAY Jodi | SATURDAY Jodi | |
1:30 | 5:45 | 5:45 | ||
Jersey Aug 13,20,27 Sep 10,17,24 | Isla Aug 31 Sep 7,14,21,28 Oct 5 | |||
Berklee Sep 24 Oct 1,8,15,22,29 | Wyatt Sep 25 Oct 2,9,16,23,30 | Maebry Sep 7,14,21,28 Oct 5,12 | ||
Maelie Sep 17,24 Oct 1,8,15,22,29 | 6:00 | Beckham Aug 31 Sep7,14,21,28 Oct 5 | 9:00 | |
Jessin Sep 17,24 Oct 1,8,15,22 | Hudson Sep 25 Oct 16,23,30 Nov 6,13 | Ford Sep 28 Oct 5,12,19,26 Nov 4? | Everett Sep 23,30 Max Aug 12,19,26 Sep 9,16 Oct 14 | |
2:00 | 6:15 | 6:15 | 9:15 | |
ton Au | Parker Aug 27 Sep 10,17 Oct 2,9,16 | Owen Sep 7,14,21,28 Oct 5,12 Eli Aug 24 Sep 7,14,21,28 Oct 5 | Bryer Aug 12,19 Sep 9,16,30 Oct 7 Ryker Sep 23,30 Oct 7,14,21,28 | |
Lainey Aug 20,27 Sep 10,17,24 Oct 1 | 6:30 | Lyric Aug 31 Sep7,14,21,28 Oct 5 | Grant Sep 23 Oct 7,14,21,28 Nov 4 | |
Brynly Aug 13,20,27 Sep 10,17,24 | Barrett Sep 11,18,25 Oct 2,9,23 | Blake Aug 31 Sep7,14,28 Oct 5,12 | Teagan Sep 23 Oct 7,14,21,28 Nov 4 | |
Sloan Sep 10,17,24 Oct 1,8,15 | 6:45 | Rayan Aug 31 Sep 7,14,21,28 Oct 5 | Jack D Aug 12,26 Sep 9,16 Oct 14,21 | |
Hayzlee Aug 27 Sep 17,24 Oct 1,8,15 | Blair Sep 11,18,25 Oct 2,9,26 | 6:45 | Aubrey Sep 16,23,30 Oct 7,14,21 | |
2:30 | Kaden Sep 28 Oct 5,12,19,26 Nov 2 | 9:45 | ||
Dakota Sep 10,17,24 Oct 1,8,15 | Carter Aug 31 Sep7,14,28 Oct 5,12 | Hazel Sep 9,16,30 Oct 7,14,21 | ||
Kemper Aug 20 Sep 10,17,24 Oct 1,8 | Adeline October?? | Carly B Sep 16,23,30 Oct 7,14,21 | ||
Rhett Jul 16 Aug 13,20,27 Sep 17,24 | Michael Jul 20,27 Aug 3 | Maelin Sep 16,23,30 Oct 7,14,21 Elsie Sep 16,23,30 Oct 7,14,21 | ||
Kalvin Sep 10,17,24 Oct 8,15,22 | Brooks Aug31 Sep7,14,28 Oct 5,12 | Eliana Sep 23 Oct 7,14,21,28 Nov 4 | ||
Lexton Aug 13,20,27 Sep 10,17,24 | Brynn Aug 31 Sep7,14,28 Oct 5,12 | 10:15 | ||
3:00 | Nora/James Sep 14,28 Oct 5,12,19,26 | Kayson Sep 23 Oct 7,14,21,28 Nov 4 Anzley Sep 23,30 Oct 7,14,21,28 James Sep 23 Oct 7,14,21,28 Nov 4 | ||
Eve/Theo Aug 31 Sep 7,28 Oct 5,12,19 | 10:45 | |||
Charlotte Aug 27 Sep 17,24,27 Oct 1,8,15 | Bryer October | Ryker B. Aug 5,12,19,26 Sep 9,16,23 | ||
Gradey Sep 18,24 Oct 1,8,15,22 | Ber Oc | 11:00 | ||
Anniston Aug 20 Sep 10,17,24 Oct 1,8 | 7:15 | Decklyn Aug 5,12,26 Sep 2,9,23,30 Oct 7,14,21,28 Nov 4,11,18, Dec 2,9 | ||
3:30 | Alex Sep 14,21,28 Oct 5,12,19 | Cleo Aug 12,19,26 Sep 9,16,23,30 Oct 7,14,21 Nov 4,11 | ||
Vivienne Aug 13,20,27 Sep 10,24.Oct 1 | Charlotte Sep 21,28 Oct 5,12,19,26 | Drake Aug 26 Sep 9,16,23,30 Oct 7 | ||
3:45 | Onyx Sep 7,14,28 Oct 5,12,19 | Harrison Aug 5,12,19,26 Sep 9,16,23 | ||
Stella Sep 24 Oct 8,15,29 Nov 12,19 | Gretalyn Sep 7,14,21,28 Oct 5,12 | 11:30 | ||
4:00 | Carly Jul 15,29 Aug 5,12,19,26 Sep 9,16 Everett Sep 9,16,23 Oct 7,14,21 | |||
Kane Sep 10,17,24 Oct 8,15,22 | WAIT LIST | Lily Sep 30 Oct 7,14,21,28 Nov 4 | ||
Isaac Aug 20,27 Sep 10,24 Oct 1,8 | Charlie (Ford's brother) | Naomi Aug 19,26 Sep 9,16,30 Oct 7 | ||
Jayleigh Aug 20,27 Sep 10,17,24 Oct 1 | Scott/Adalyne | 12:00 | ||
Conrad Sep 17,24 Oct 8,15,22,29 | Rebecca (2.5 &15 mo) email | Emmett Sep 23 Oct 7,14,21,28 Nov 4 | ||
4:30 | Koda Aug 26 Sep 16,23,30 Oct 14,28 | |||
Trae Sep 17 Oct 1,22 Nov 5,19 Dec 3 | Burke Aug 26 Sep 16,23,30 Oct 14,28 | |||
12:30 | ||||
Luana Sep 23,30 Oct 7,14,21,28 |